![]() | ||
| DDM Chart of the Dow 13 wk |
![]() |
| DXY Chart of the dollar 13 wk |
![]() |
| GDX Chart of the Gold Miners 13 wk |
| & | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DDM | 100 | 68.64 | 71.22 | 0.89 | $7,122.00 | ||||
| GDX | 100 | 48.63 | 45.930099 | 0.38 | $4,593.01 | ||||
| Total | $11,715.01 | ||||||||
![]() | ||
| DDM Chart of the Dow 13 wk |
![]() |
| DXY Chart of the dollar 13 wk |
![]() |
| GDX Chart of the Gold Miners 13 wk |
| & | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DDM | 100 | 68.64 | 71.22 | 0.89 | $7,122.00 | ||||
| GDX | 100 | 48.63 | 45.930099 | 0.38 | $4,593.01 | ||||
| Total | $11,715.01 | ||||||||
No comments:
Post a Comment